| 產(chǎn)品參數(shù) |
| UL 標(biāo)準(zhǔn) UL1015 105度 裸銅/鍍錫單芯電子線 品牌 | 易初 |
| 是否進(jìn)口 | 是 |
| 產(chǎn)地 | 昆山 |
| 線芯材質(zhì) | 裸銅線 |
| 是否專供外貿(mào) | 否 |
| 護(hù)套材質(zhì) | PVC(聚氯乙烯) |
| 芯數(shù) | 1 |
| 電線最大外徑 | 2.5(mm) |
| 標(biāo)稱截面 | 1/0AWG(mm2) |
| 產(chǎn)品認(rèn)證 | UL |
| 加工定制 | 否 |
| 額定電壓 | 600 |
| 額定溫度 | 105 |
| 絕緣厚度 | 0.5mm |
| 線規(guī) | UL1015 1/0AWG |
| 適用范圍 | 用于電子,電器設(shè)備內(nèi)部連接線。 |
| 每卷長(zhǎng)度 | 100 |
| 可售賣地 | 全國(guó) |
| 型號(hào) | UL1015 1/0AWG | |



80度 105度 連接線UL1015
使用說(shuō)明:
額定溫度:80℃,90℃或105℃
額定電壓:600V ac 750 dc
標(biāo)準(zhǔn):UL758&UL1581
???????? 導(dǎo)體使用單根或絞合祼銅或鍍錫銅線
???????? 環(huán)保型聚氯乙烯絕緣
???????? 絕緣厚度均勻,方便剝皮及剪裁
???????? 通過(guò)ULVW-1垂直水平耐燃測(cè)試
顏色:按定單需求,雙色線有單注條、雙注條及三注條可供選擇
???????? (請(qǐng)?jiān)诙▎巫⒚鳎??
產(chǎn)品應(yīng)用:用于電子,電器設(shè)備內(nèi)部連接線。
| Prt-No. | Type | Material | specification AWG | Conductor No. | Conductor Dia | Insulaton Thick mm | Insulation outer Dia mm | area |
| series | ? | least | ? | most | ? |
| E140001 | UL 1015 | bare cooper or tinned | 26 | 7 | 0.16 | 0.8 | 2.1 | ~ | 2.4 | 0.14 |
| E140002 | UL 1015 | bare cooper or tinned | 24 | 11 | 0.16 | 0.8 | 2.2 | ~ | 2.5 | 0.22 |
| E140003 | UL 1015 | bare cooper or tinned | 22 | 17 | 0.16 | 0.8 | 2.4 | ~ | 2.7 | 0.34 |
| E140004 | UL 1015 | bare cooper or tinned | 20 | 26 | 0.16 | 0.8 | 2.5 | ~ | 2.9 | 0.52 |
| E140005 | UL 1015 | bare cooper or tinned | 18 | 41 | 0.16 | 0.8 | 2.8 | ~ | 3.1 | 0.82 |
| E140005 | UL 1015 | bare cooper or tinned | 17 | 51 | 0.16 | 0.8 | 3.0 | ~ | 3.3 | 1.03 |
| E140006 | UL 1015 | bare cooper or tinned | 16 | 27 | 0.25 | 0.8 | 3.1 | ~ | 3.5 | 1.33 |
| E140006 | UL 1015 | bare cooper or tinned | 15 | 34 | 0.25 | 0.8 | 3.3 | ~ | 3.7 | 1.67 |
| E140007 | UL 1015 | bare cooper or tinned | 14 | 44 | 0.25 | 0.8 | 3.5 | ~ | 3.9 | 2.16 |
| E140007 | UL 1015 | bare cooper or tinned | 13 | 53 | 0.25 | 0.8 | 3.8 | ~ | 4.2 | 2.60 |
| E140008 | UL 1015 | bare cooper or tinned | 12 | 70 | 0.25 | 0.8 | 4.1 | ~ | 4.5 | 3.44 |
| E140008 | UL 1015 | bare cooper or tinned | 11 | 84 | 0.25 | 0.8 | 4.3 | ~ | 4.8 | 4.12 |
| E140009 | UL 1015 | bare cooper or tinned | 10 | 107 | 0.25 | 0.8 | 4.8 | ~ | 5.2 | 5.25 |
| E140009 | UL 1015 | bare cooper or tinned | 9 | 94 | 0.30 | 1.2 | 5.5 | ~ | 6.2 | 6.64 |
| E140010 | UL 1015 | bare cooper or tinned | 8 | 118 | 0.30 | 1.2 | 6.3 | ~ | 6.8 | 8.34 |
| E140010 | UL 1015 | bare cooper or tinned | 7 | 147 | 0.30 | 1.5 | 7.4 | ~ | 8.0 | 10.39 |
| E140011 | UL 1015 | bare cooper or tinned | 6 | 188 | 0.30 | 1.6 | 8.3 | ~ | 8.8 | 13.29 |
| E140011 | UL 1015 | bare cooper or tinned | 5 | 235 | 0.30 | 1.6 | 9.0 | ~ | 9.5 | 16.61 |
| E140012 | UL 1015 | bare cooper or tinned | 4 | 299 | 0.30 | 1.9 | 10.0 | ~ | 10.7 | 21.14 |
| E140012 | UL 1015 | bare cooper or tinned | 3 | 378 | 0.30 | 1.9 | 10.6 | ~ | 11.5 | 26.72 |
| E140012 | UL 1015 | bare cooper or tinned | 2 | 466 | 0.30 | 1.9 | 11.5 | ~ | 12.0 | 32.94 |
| E140012 | UL 1015 | bare cooper or tinned | 1 | 599 | 0.30 | 2.1 | 13.6 | ~ | 14.8 | 42.34 |
| E140012 | UL 1015 | bare cooper or tinned | 1/0 | 757 | 0.30 | 2.2 | 14.3 | ~ | 15.2 | 53.51 |
| E140012 | UL 1015 | bare cooper or tinned | 2/0 | 948 | 0.30 | 2.2 | 15.4 | ~ | 16.4 | 67.01 |
| E140012 | UL 1015 | bare cooper or tinned | 3/0 | 1195 | 0.30 | 2.2 | 16.8 | ~ | 18.1 | 8
|
在線詢盤/留言 請(qǐng)仔細(xì)填寫準(zhǔn)確及時(shí)的聯(lián)系到你!
|
|
版權(quán)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。機(jī)電之家對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。
|
盐城市|
赞皇县|
来安县|
河南省|
荆州市|
兴化市|
特克斯县|
大冶市|
延边|
永修县|
黎平县|
昌黎县|
阿瓦提县|
安远县|
繁昌县|
宝山区|
虹口区|
专栏|
洛扎县|
拉孜县|
灯塔市|
比如县|
登封市|
红河县|
秦皇岛市|
屏东县|
蛟河市|
广州市|
女性|
牡丹江市|
达州市|
闵行区|
高平市|
五常市|
荣成市|
会理县|
宝兴县|
云和县|
沈阳市|
延庆县|
体育|