| Z09240=A=1500 | POTENTIOMETRIC ? MODULE, SODIUM |
| Z09240=A=5301 | Power supply ? board-924x cationic gas-pump with mounting screws and mounting instructions |
| Z09240=A=7170 | ANTI-BACKFLUSH VALVE |
| Z09240=A=8000 | 1 YEAR SPARE PART KIT ? SODIUM |
| Z09240=A=8010 | SERVICE KIT SODIUM |
| Z09240=A=8020 | REAGENT BOTTLES, ? SODIUM |
| Z09240=A=8305 | Wall-mount ? enclosure for 9245-9240 - Sodium analyser made of ABS? |
| Z09240=A=8315 | KIT, INSTALL FOR 9240 ? SODIUM ANALZR |
| Z09240=A=9110 | Complete sampling ? block (capable 1-4 -ch__3/2way v |
| Z09240=A=9120 | Complete sampling ? block (capable 1-4 -ch__3/2way v |
| Z09240=A=9171 | IP65 CONNECTOR FOR ? 9240 ELECTROVALVE |
| Z09240=A=9172 | CONNECTOR, IP 65, ? ELECTROVALVE W/MOLDED CABLE |
| Z09240=A=9200 | OVERFLOWVESSEL FOR ? 9245/9240 W/INLET AND OUTLET QU |
| Z09240=A=9201 | OverFlowVessel ? (complete) for 924x (with inlet and outlet quick fittings - Service only) |
| Z09240=A=9300 | MEASURING CELL FOR ? SODIUM ANALYZER |
| Z09240=A=9510 | DIPA BOTTLE W/POROUS ? CARTRIDE, TAP |
| Z09240=A=9840 | BRUSH, CLEANING, ? STATIC HEAT EXCHANGER SYSTEM |
| Z09240=C=0256 | CONDUCTIVITY SENSOR, ? SODIUM |
| Z09240=C=0257 | oo Conduc. ? sensor-9245-OFV_490mm (for tightening, see seal P/N 429=120=030 ;-mounting , ? see threaded sleeves P/N 359015,20035) |
| Z09240=C=0258 | -Conduc. sensor in ? 9240-cell_1035mm (for tightenin |
| Z09240=C=0259 | -Conduc. ? sensor-9240-OFV_520mm (for tightening, se |
| Z09240=C=0310 | REFERENCE ELECTRODE, ? SODIUM |
| Z09240=C=0320 | SODIUM GLASS ? ELECTRODE |
| Z09245=A=0000 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ panel versio |
| Z09245=A=0001 | SODIUM MONOCHANNEL, ? PANEL, AUTOCAL |
| Z09245=A=0010 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ panel version, RS485 |
| Z09245=A=0011 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ panel version, RS485, AutoCal |
| Z09245=A=0020 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ panel versio |
| Z09245=A=0021 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ panel version, Profibus, AutoCal |
| Z09245=A=0100 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ enclosure |
| Z09245=A=0101 | SODIUM MONOCHANNEL ? AUTOCAL,ENCLOSURE |
| Z09245=A=0110 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ enclosure, RS485 |
| Z09245=A=0111 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ enclosure, RS485, AutoCal |
| Z09245=A=0120 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ enclosure, P |
| Z09245=A=0121 | 9245 Sodium mono--ch_ ? 0 -10'000ppb w/ enclosure, P |
| Z09245=A=1000 | 9245 Sodium mono--ch_ ? w/ kit K option, panel versi |
| Z09245=A=1001 | 9245 SODIUM ANALYZER ? PANEL K KIT OPT |
| Z09245=A=1010 | 9245 Sodium mono--ch_ ? w/ kit K option, panel version, RS485 |
| Z09245=A=1011 | 9245 Sodium mono--ch_ ? w/ kit K option, panel version, RS485, AutoCal |
| Z09245=A=1020 | 9245 Sodium mono--ch_ ? w/ kit K option, panel versi |
| Z09245=A=1021 | 9245 Sodium mono--ch_ ? w/ kit K option, panel version, Profibus, AutoCal |
| Z09245=A=1100 | 9245 Sodium mono--ch_ ? w/ kit K option, enclosure |
| Z09245=A=1101 | 9245 SODIUM ANALYZER ? W/ K KIT OPTION |
| Z09245=A=1110 | 9245 Sodium mono--ch_ ? w/ kit K option, enclosure, RS485 |
| Z09245=A=1111 | 9245 Sodium mono--ch_ ? w/ kit K option, enclosure, RS485, AutoCal |
| Z09245=A=1120 | 9245 Sodium ? mono--ch_ w/ kit K option, enclosure,? |
| Z09245=A=1121 | 9245 Sodium mono--ch_ ? w/ kit K option, enclosure, Profibus, AutoCal |
| Z09245=A=8300 | US (FITTINGS & ? OM) KIT, PK/2 |
| Z09245=A=8310 | Autocal Modul ? optional - sodium analyzer 9240, 9245 |
| Z09245=A=8315 | KIT, INSTALLATION FOR ? 9245 SODIUM |
| Z09245=A=9100 | COMPLETE SAMPLING ? BLOCK FOR 1 CHANNEL |
| Z11C002 | Calibration Certif. ? Temp.Sensor |
| Z125=000=003 | Ammonium-Elektrode |
| Z125=000=004 | Copper electrode |
| Z125=000=203 | ELECTROLYTE, INTRNL, ? AMM (8810) |
| Z125=000=204 | MEMBRANES, AMM, PK/20 ? (8810) |
| Z125=010=004 | MEASURING ELECTRODE |
| Z125=020=003 | Reference Electrode |
| Z148644,05062 |
|